Description
GXT pumps can operate at maximum pressures of 280 bar, flows of up to 165 lpm and water temperatures of up to 65°C (149°F). This model is suitable for installation in portal-type wash systems for heavy vehicles, large vehicles for municipal cleaning services, or in misting systems or fire suppression systems where superior flow performance is beneficial.
TECHNICAL CHARACTERISTICS
| Weight | Kg | 67.5 |
| Oil capacity | lt. | 5.5 |
| Inlet | G | 1 1/2” |
| Outlet | G | 1” |
| Part. No.
CODE |
Part. No.
CODE |
FLOW RATE | MAX PRESSURE | RPM | MAX POWER | ||||
|---|---|---|---|---|---|---|---|---|---|
| L/MIN | US GPM | BAR | PSI | HP | KW | ||||
| GXT8020SL | 1.099-207.0 | 80 | 20.9 | 200 | 2900 | 1000 | 41.1 | 30.2 |
|
| GXT8020SR | 1.099-208.0 | 80 | 20.9 | 200 | 2900 | 41.1 | 30.2 |
|
|
| GXT1020SL | 1.099-209.0 | 100 | 25.8 | 200 | 2900 | 51.3 | 37.7 |
|
|
| GXT1020SR | 1.099-210.0 | 100 | 25.8 | 200 | 2900 | 51.3 | 37.7 |
|
|
| GXT1215SL | 1.099-211.0 | 120 | 31.3 | 150 | 2175 | 47 | 34.6 |
|
|
| GXT1215SR | 1.099-212.0 | 120 | 31.3 | 150 | 2175 | 47 | 34.6 |
|
|
| GXT1515SL | 1.099-213.0 | 150 | 39.2 | 150 | 2175 | 59 | 43.4 |
|
|
| GXT1515SR | 1.099-214.0 | 150 | 39.2 | 150 | 2175 | 59 | 43.4 |
|
|
| GXT1713SL | 1.099-215.0 | 170 | 45 | 130 | 1885 | 56.8 | 41.8 |
|
|
| GXT1713SR | 1.099-216.0 | 170 | 45 | 130 | 1885 | 56.8 | 41.8 |
|
|


Reviews
There are no reviews yet.