Description
Pumps in the TXT series can operate at a maximum pressure of 250 bar, a flow rate of 220 lpm, and water temperatures of up to 65°C (149°F). This model is suitable for use in large vehicles for municipal cleaning services and other industrial applications where the impressive flow rate can be utilized.
TECHNICAL CHARACTERISTICS
| Weight | Kg | 74.5 |
| Oil capacity | lt. | 5.5 |
| Inlet | G | 2″ |
| Outlet | G | 1″ – 1 1/4″ |
| Part. No.
CODE |
Part. No.
CODE |
FLOW RATE | MAX PRESSURE | RPM | MAX POWER | TEMPERATURE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L/MIN | US GPM | BAR | PSI | HP | KW | °C | °F | ||||
| TXT1225SL | 1.904-875.0 | 120 | 32 | 250 | 3625 | 1000 | 77.4 | 57.7 | 65 | 149 | |
| TXT1225SR | 1.904-874.0 | 120 | 32 | 250 | 3625 | 77.4 | 57.7 | 65 | 149 |
|
|
| TXT1520SL | 1.904-873.0 | 150 | 40 | 200 | 3000 | 77.4 | 57.7 | 65 | 149 |
|
|
| TXT1520SR | 1.904-872.0 | 150 | 40 | 200 | 3000 | 77.4 | 57.7 | 65 | 149 |
|
|
| TXT1817SL | 1.904-871.0 | 180 | 48 | 170 | 2465 | 78.9 | 58.8 | 65 | 149 |
|
|
| TXT1817SR | 1.904-870.0 | 180 | 48 | 170 | 2465 | 78.9 | 58.8 | 65 | 149 |
|
|
| TXT2214SL | 1.904-869.0 | 220 | 58.7 | 140 | 2030 | 79.4 | 59.2 | 65 | 149 |
|
|
| TXT2214SR | 1.904-868.0 | 220 | 58.7 | 140 | 2030 | 79.4 | 59.2 | 65 | 149 | ||


Reviews
There are no reviews yet.