Description
There are two types of XLTI pump: The first type can operate at a maximum pressure of 300 bar and water temperatures of up to 65°C (149°F). This category is particularly suitable for installation in professional high-pressure washers or small commercial vehicles requiring very demanding cleaning jobs, benefiting from its superior pressure performance. The second type can operate at a maximum pressure of 170 bar, with flow rates of up to 54 lpm and water temperatures of up to 65°C (149°F). This category offers superior flow rates and is suitable for installation in automatic gantry car washes, small commercial vehicles used for municipal cleaning services, fogging systems, or fire suppression systems.
TECHNICAL CHARACTERISTICS
| Weight | Kg | 17.8 |
| Oil capacity | lt. | 1.2 |
| Inlet | G | 3/4” |
| Outlet | G | 1/2” |
| Part. No.
CODE |
Part. No.
CODE |
FLOW RATE | MAX PRESSURE | RPM | MAX POWER | TEMPERATURE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/MIN | US GPM | HP | KW | |||||||||||||
| 50Hz | 60Hz | 50Hz | 60Hz | BAR | PSI | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | °C | °F | |||
| XLT3020ISL | 1.099-083.0 | 30 | 36 | 7.9 | 9.5 | 200 | 2900 | 1000 | 1200 | 15.6 | 18.7 | 11.5 | 13.8 | 65 | 150 |
|
| XLT3020ISR | 1.099-084.0 | 30 | 36 | 7.9 | 9.5 | 200 | 2900 | 15.6 | 18.7 | 11.5 | 13.8 | 65 | 150 |
|
||
| XLT1530IL | 1.099-085.0 | 15 | 18 | 4 | 4.7 | 300 | 4350 | 1450 | 1740 | 11.8 | 14.2 | 8.8 | 10.4 | 65 | 150 |
|
| XLT1530IR | 1.099-086.0 | 15 | 18 | 4 | 4.7 | 300 | 4350 | 11.8 | 14.2 | 8.8 | 10.4 | 65 | 150 |
|
||
| XLT1830IL | 1.099-087.0 | 18 | 22 | 4.8 | 5.8 | 300 | 4350 | 13.7 | 16.4 | 10.1 | 12.1 | 65 | 150 |
|
||
| XLT1830IR | 1.099-088.0 | 18 | 22 | 4.8 | 5.8 | 300 | 4350 | 13.7 | 16.4 | 10.1 | 12.1 | 65 | 150 |
|
||
| XLT2230IL | 1.099-089.0 | 22 | 26 | 5.8 | 7 | 300 | 4350 | 16.6 | 19.9 | 12.2 | 14.6 | 65 | 150 |
|
||
| XLT2230IR | 1.099-090.0 | 22 | 26 | 5.8 | 7 | 300 | 4350 | 16.6 | 19.9 | 12.2 | 14.6 | 65 | 150 |
|
||
| XLT2530IL | 1.099-091.0 | 25 | 30 | 6.6 | 7.9 | 300 | 4350 | 19.2 | 23 | 14.1 | 16.2 | 65 | 150 |
|
||
| XLT2530IR | 1.099-092.0 | 25 | 30 | 6.6 | 7.9 | 300 | 4350 | 19.2 | 23 | 14.1 | 16.2 | 65 | 150 |
|
||
| XLT2730IL | 1.099-093.0 | 27 | 32 | 7.1 | 8.5 | 300 | 4350 | 20.5 | 24.6 | 15.1 | 18.1 | 65 | 150 |
|
||
| XLT2730IR | 1.099-094.0 | 27 | 32 | 7.1 | 8.5 | 300 | 4350 | 20.5 | 24.6 | 15.1 | 18.1 | 65 | 150 |
|
||
| XLT3025IL | 1.099-095.0 | 30 | 36 | 7.9 | 9.5 | 250 | 3625 | 19.3 | 23.2 | 14.2 | 17 | 65 | 150 |
|
||
| XLT3025IR | 1.099-096.0 | 30 | 36 | 7.9 | 9.5 | 250 | 3625 | 19.3 | 23.2 | 14.2 | 17 | 65 | 150 |
|
||
| XLT3325IL | 1.099-097.0 | 33 | 40 | 8.7 | 10.4 | 250 | 3625 | 21.4 | 25.7 | 15.7 | 18.8 | 65 | 150 |
|
||
| XLT3325IR | 1.099-098.0 | 33 | 40 | 8.7 | 10.4 | 250 | 3625 | 21.4 | 25.7 | 15.7 | 18.8 | 65 | 150 |
|
||
| XLT3517IL | 1.099-099.0 | 35 | 42 | 9.2 | 11 | 170 | 2465 | 15.2 | 18.2 | 11.2 | 13.4 | 65 | 150 |
|
||
| XLT3517IR | 1.099-100.0 | 35 | 42 | 9.2 | 11 | 170 | 2465 | 15.2 | 18.2 | 11.2 | 13.4 | 65 | 150 |
|
||
| XLT4017IL | 1.099-101.0 | 40 | 48 | 10.6 | 12.7 | 170 | 2465 | 17 | 20.4 | 12.5 | 15 | 65 | 150 |
|
||
| XLT4017IR | 1.099-102.0 | 40 | 48 | 10.6 | 12.7 | 170 | 2465 | 17 | 20.4 | 12.5 | 15 | 65 | 150 |
|
||
| XLT4317IL | 1.099-103.0 | 43 | 52 | 11.4 | 13.7 | 170 | 2465 | 19.1 | 22.9 | 14.1 | 16.9 | 65 | 150 |
|
||
| XLT4317IR | 1.099-104.0 | 43 | 52 | 11.4 | 13.7 | 170 | 2465 | 19.1 | 22.9 | 14.1 | 16.9 | 65 | 150 |
|
||
| XLT5015IL | 1.099-105.0 | 50 | 60 | 13.2 | 15.8 | 150 | 2175 | 18.8 | 22.6 | 13.8 | 16.6 | 65 | 150 |
|
||
| XLT5015IR | 1.099-106.0 | 50 | 60 | 13.2 | 15.8 | 150 | 2175 | 18.8 | 22.6 | 13.8 | 16.6 | 65 | 150 |
|
||
| XLT5415IL | 1.099-107.0 | 54 | 65 | 14.3 | 17.2 | 150 | 2175 | 21.2 | 25.4 | 15.6 | 18.7 | 65 | 150 |
|
||
| XLT5415IR | 1.099-108.0 | 54 | 65 | 14.3 | 17.2 | 150 | 2175 | 21.2 | 25.4 | 15.6 | 18.7 | 65 | 150 |
|
||


Reviews
There are no reviews yet.