Description
PXI 500 pumps can operate at a maximum pressure of 500 bar and water temperatures of up to 65°C (149°F). Available in two versions with different maximum pressures, this version is an excellent choice for installation in portable washing systems and for industrial cleaning where the work is less intensive and compact construction and low cost of ownership are important factors.
TECHNICAL CHARACTERISTICS
Weight | Kg | 19,6 |
Oil capacity | lt. | 1,2 |
Inlet | G | 1/2” |
Outlet | G | 3/8” |
Part. No.
CODE |
Part. No.
CODE |
FLOW RATE | MAX PRESSURE | RPM | MAX POWER | TEMPERATURE | POWER TAKE-OFF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L/MIN | US GPM | HP | KW | |||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | BAR | PSI | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | °C | °F | |||
PX1150IL | 1.099-153.0 | 11 | 13 | 3 | 3.6 | 500 | 7250 | 1450 | 1740 | 14.3 | 17.2 | 10.5 | 12.6 | 65 | 150 | |
PX1150IR | 1.099-154.0 | 11 | 13 | 3 | 3.6 | 500 | 7250 | 14.3 | 17.2 | 10.5 | 12.6 | 65 | 150 | |||
PX1550IL | 1.099-157.0 | 15 | 18 | 4 | 4.8 | 500 | 7250 | 19.4 | 23.3 | 14.3 | 17.2 | 65 | 150 | |||
PX1550IR | 1.099-158.0 | 15 | 18 | 4 | 4.8 | 500 | 7250 | 19.4 | 23.3 | 14.3 | 17.2 | 65 | 150 | |||
PX1750IL | 1.099-159.0 | 17 | 20 | 4.5 | 5.4 | 500 | 7250 | 21.4 | 25.7 | 15.8 | 19 | 65 | 150 | |||
PX1750IR | 1.099-160.0 | 17 | 20 | 4.5 | 5.4 | 500 | 7250 | 21.4 | 25.7 | 15.8 | 19 | 65 | 150 | |||
PX2150IL | 1.099-161.0 | 21.5 | 26 | 5.7 | 6.8 | 500 | 7250 | 27.6 | 33.1 | 20.3 | 24.4 | 65 | 150 | |||
PX2150IR | 1.099-162.0 | 21.5 | 26 | 5.7 | 6.8 | 500 | 7250 | 27.6 | 33.1 | 20.3 | 24.4 | 65 | 150 |
Reviews
There are no reviews yet.