Açıklama
Yüksek Basınçlı Pompa Sistemleri İçin Güvenlik Cihazı
Bir Patlama Diski Tutucu, patlama diski veya patlama diski olarak da bilinen bir patlama diskini tutar. Sistem basıncı, patlama diskinin maksimum basıncını aştığında, patlama diskini kıracaktır. Bu Kopma Diski, her Kopma Diski Tutucusuna yerleştirilebilir.
DERC Rupture Disc | |||
Part number | Max. Pressure (bar) |
Max. Pressure (kpsi) |
Type Rupture Disc |
#31.32001.010 | 70 bar | 1.0 kpsi | 1/2 STD |
#31.32001.015 | 100 bar | 1.5 kpsi | 1/2 STD |
#31.32001.020 | 140 bar | 2.0 kpsi | 1/2 STD |
#31.32001.027 | 185 bar | 2.7 kpsi | 1/2 STD |
#31.32001.030 | 205 bar | 3.0 kpsi | 1/2 STD |
#31.32001.031 | 215 bar | 3.1 kpsi | 1/2 STD |
#31.32001.035 | 240 bar | 3.5 kpsi | 1/2 STD |
#31.32001.039 | 270 bar | 3.95 kpsi | 1/2 STD |
#31.32001.045 | 310 bar | 4.5 kpsi | 1/2 STD |
#31.32001.050 | 345 bar | 5.0 kpsi | 1/2 STD |
#31.32001.055 | 380 bar | 5.5 kpsi | 1/2 STD |
#31.32001.060 | 420 bar | 6.0 kpsi | 1/2 STD |
#31.32001.065 | 450 bar | 6.5 kpsi | 1/2 STD |
#31.32001.070 | 490 bar | 7.0 kpsi | 1/2 STD |
#31.32001.075 | 525 bar | 7.5 kpsi | 1/2 STD |
#31.32001.080 | 560 bar | 8.0 kpsi | 1/2 STD |
#31.32001.088 | 616 bar | 8.8 kpsi | 1/2 STD |
#31.32001.100 | 690 bar | 10.0 kpsi | 1/2 STD |
#31.32001.105 | 735 bar | 10.5 kpsi | 1/2 STD |
#31.32001.117 | 820 bar | 11.7 kpsi | 1/2 STD |
#31.32001.120 | 830 bar | 12.0 kpsi | 1/2 STD |
#31.32001.125 | 875 bar | 12.5 kpsi | 1/2 STD |
#31.32001.130 | 900 bar | 13.0 kpsi | 1/2 STD |
#31.32001.135 | 930 bar | 13.5 kpsi | 1/2 STD |
#31.32001.140 | 965 bar | 14.0 kpsi | 1/2 STD |
#31.32001.148 | 1020 bar | 14.8 kpsi | 1/2 STD |
#31.32001.150 | 1035 bar | 15.0 kpsi | 1/2 STD |
#31.32001.152 | 1050 bar | 15.2 kpsi | 1/2 STD |
#31.32001.160 | 1120 bar | 16.0 kpsi | 1/2 STD |
#31.32001.165 | 1155 bar | 16.5 kpsi | 1/2 STD |
#31.32001.170 | 1182 bar | 17.0 kpsi | 1/2 STD |
#31.32001.180 | 1250 bar | 18.0 kpsi | 1/2 STD |
#31.32001.188 | 1316 bar | 18.8 kpsi | 1/2 STD |
#31.32001.200 | 1400 bar | 20.0 kpsi | 1/2 STD |
#31.32001.225 | 1550 bar | 22.5 kpsi | 1/2 STD |
#31.32001.250 | 1725 bar | 25.0 kpsi | 1/2 STD |
0,214 bar |
0,214 bar |
Part number | Max. Pressure (bar) |
Max. Pressure (kpsi) |
Type Rupture Disc |
#31.33023.080 | 550 bar | 8.0 kpsi | 1/4 A/S |
#31.33023.125 | 860 bar | 12.5 kpsi | 1/4 A/S |
#31.33023.150 | 1035 bar | 15.0 kpsi | 1/4 A/S |
#31.33023.165 | 1150 bar | 16.5 kpsi | 1/4 A/S |
#31.33023.170 | 1200 bar | 17.0 kpsi | 1/4 A/S |
#31.33023.175 | 1225 bar | 17.5 kpsi | 1/4 A/S |
#31.33023.180 | 1250 bar | 18.0 kpsi | 1/4 A/S |
#31.33023.200 | 1400 bar | 20.0 kpsi | 1/4 A/S |
#31.33023.220 | 1500 bar | 22.0 kpsi | 1/4 A/S |
#31.33023.223 | 1535 bar | 22.3 kpsi | 1/4 A/S |
#31.33023.225 | 1550 bar | 22.5 kpsi | 1/4 A/S |
#31.33023.230 | 1585 bar | 23.0 kpsi | 1/4 A/S |
#31.33023.240 | 1680 bar | 24.0 kpsi | 1/4 A/S |
#31.33023.250 | 1725 bar | 25.0 kpsi | 1/4 A/S |
#31.33023.270 | 1860 bar | 27.0 kpsi | 1/4 A/S |
#31.33023.280 | 1930 bar | 28.0 kpsi | 1/4 A/S |
#31.33023.300 | 2070 bar | 30.0 kpsi | 1/4 A/S |
#31.33023.325 | 2240 bar | 32.5 kpsi | 1/4 A/S |
#31.33023.330 | 2275 bar | 33.0 kpsi | 1/4 A/S |
#31.33023.340 | 2345 bar | 34.0 kpsi | 1/4 A/S |
#31.33023.345 | 2415 bar | 34.5 kpsi | 1/4 A/S |
#31.33023.350 | 2450 bar | 35.0 kpsi | 1/4 A/S |
#31.33023.370 | 2550 bar | 37.0 kpsi | 1/4 A/S |
#31.33023.385 | 2695 bar | 38.5 kpsi | 1/4 A/S |
#31.33023.438 | 3020 bar | 43.8 kpsi | 1/4 A/S |
#31.33023.450 | 3100 bar | 45.0 kpsi | 1/4 A/S |
#31.33023.470 | 3240 bar | 47.0 kpsi | 1/4 A/S |
#31.33023.509 | 3500 bar | 50.9 kpsi | 1/4 A/S |
#31.33023.520 | 3585 bar | 52.0 kpsi | 1/4 A/S |
#31.33023.620 | 4300 bar | 62.0 kpsi | 1/4 A/S |
#31.77044.001 | 69 bar | 1.0 kpsi | 1 IN |
Değerlendirmeler
Henüz değerlendirme yapılmadı.